Our website uses cookies to help us better serve our customers. For more information, please read our cookie policy.
Duplex 2205 (UNS S32205, EN 1.4462), as with all duplex stainless steels, consists of 50% austenitic and 50% ferritic microstructure. This dual-phase structure results in high strength and excellent corrosion resistance. Duplex 2205 is composed of 22-23% chromium (Cr), 4.5-6.5% nickel (Ni), and 3-3.5% molybdenum (Mo) and is partially magnetic.
| Size | Stock |
|---|---|
| DUPLEX 2205 - 0.50 (12.7MM) RND | 69" In Stock |
| DUPLEX 2205 - 1.00 (25.4MM) RND | 150" In Stock |
| DUPLEX 2205 - 1.25 (31.7MM) RND | 154" In Stock |
| DUPLEX 2205 - 1.50 (38.1MM) RND | 6210" In Stock |
| DUPLEX 2205 - 1.75 (44.5MM) RND | 3395" In Stock |
| DUPLEX 2205 - 2.00 (50.8MM) RND | 2088" In Stock |
| DUPLEX 2205 PSQ - 2.186 (55.5MM) RND | 0" In Stock |
| DUPLEX 2205 - 2.25 (57.2MM) RND | 0" In Stock |
| DUPLEX 2205 PSQ - 2.439 (62.0MM) RND | 0" In Stock |
| DUPLEX 2205 - 2.50 (63.5MM) RND | 853" In Stock |
| DUPLEX 2205 - 2.75 (69.9MM) RND | 3" In Stock |
| DUPLEX 2205 - 2.95 (75.0MM) RND | 167" In Stock |
| DUPLEX 2205 - 3.00 (76.2MM) RND | 831" In Stock |
| DUPLEX 2205 - 3.50 (88.9MM) RND | 702" In Stock |
| DUPLEX 2205 - 3.54 (90.0MM) RND | 2" In Stock |
| DUPLEX 2205 - 4.00 (101.6MM) RND | 473" In Stock |
| DUPLEX 2205 - 4.33 (110.0MM) RND | 2" In Stock |
| DUPLEX 2205 - 4.50 (114.3MM) RND | 566" In Stock |
| DUPLEX 2205 - 5.00 (127.0MM) RND | 230" In Stock |
| DUPLEX 2205 - 5.50 (139.7MM) RND | 481" In Stock |
| DUPLEX 2205 - 5.75 (146.0MM) RND | 26" In Stock |
| DUPLEX 2205 - 6.00 (152.4MM) RND | 296" In Stock |
| DUPLEX 2205 - 6.50 (165.1MM) RND | 478" In Stock |
| DUPLEX 2205 - 7.00 (177.8MM) RND | 89" In Stock |
| DUPLEX 2205 - 7.50 (190.5MM) RND | 187" In Stock |
| DUPLEX 2205 - 8.00 (203.2MM) RND | 259" In Stock |
| DUPLEX 2205 - 8.50 (215.9MM) RND | 283" In Stock |
| DUPLEX 2205 - 8.66 (220.0MM) RND | 1" In Stock |
| DUPLEX 2205 - 9.00 (228.6MM) RND | 320" In Stock |
| DUPLEX 2205 - 9.50 (241.3MM) RND | 222" In Stock |
| DUPLEX 2205 - 10.00 (254.0MM) RND | 346" In Stock |
| DUPLEX 2205 - 11.00 (279.4MM) RND | 151" In Stock |
| DUPLEX 2205 - 11.81 (300.0MM) RND | 1" In Stock |
| DUPLEX 2205 - 12.00 (304.8MM) RND | 180" In Stock |
| DUPLEX 2205 - 12.20 (310.0MM) RND | 0" In Stock |
| DUPLEX 2205 - 13.00 (330.2MM) RND | 225" In Stock |
| DUPLEX 2205 - 14.00 (355.6MM) RND | 73" In Stock |
| DUPLEX 2205 - 14.17 (360.0MM) RND | 6" In Stock |
| DUPLEX 2205 - 14.76 (375.0MM) RND | 25" In Stock |
| DUPLEX 2205 - 15.00 (381.0MM) RND | 176" In Stock |
| Size | Stock |
|---|---|
| DUPLEX 2205 - 3.50 X 1.75 HLW | 7" In Stock |
| DUPLEX 2205 - 4.00 X 2.00 HLW | 1" In Stock |
| DUPLEX 2205 - 6.00 X 3.00 HLW | 1" In Stock |
| DUPLEX 2205 - 6.50 X 5.00 HLW | 2" In Stock |
| DUPLEX 2205 - 6.50 X 4.25 HLW | 0" In Stock |
| DUPLEX 2205 - 7.00 X 5.50 HLW | 3" In Stock |
| DUPLEX 2205 - 7.00 X 5.00 HLW | 0" In Stock |
| DUPLEX 2205 - 8.66 (220MM) X 3.00 HLW | 7" In Stock |
| DUPLEX 2205 - 9.50 X 6.50 HLW | 3" In Stock |
| DUPLEX 2205 - 10.00 X 8.00 HLW | 8" In Stock |
| DUPLEX 2205 - 11.00 X 8.50 HLW | 0" In Stock |
| DUPLEX 2205 - 15.75 X 11.50 HLW | 2" In Stock |
| DUPLEX 2205 - 18.095 X 10.665 HLW | 4" In Stock |
| DUPLEX 2205 - 18.595 X 10.165 HLW | 4" In Stock |
There is no stock available for this shape.
There is no stock available for this shape.
| Size | Stock |
|---|---|
| DUPLEX 2205 - 2.00 X 1.50 HLW - CORE | 0" In Stock |
| DUPLEX 2205 - 2.75 (69.9MM) RND - CORE | 745" In Stock |
| DUPLEX 2205 - 3.50 (88.9MM) RND - CORE | 61" In Stock |
| DUPLEX 2205 - 4.00 (101.6MM) RND - CORE | 138" In Stock |
| DUPLEX 2205 - 4.00 X 1.75 HLW - CORE | 1" In Stock |
| DUPLEX 2205 - 4.50 (114.3MM) RND - CORE | 9" In Stock |
| DUPLEX 2205 - 4.75 (120.7MM) RND - CORE | 1" In Stock |
| DUPLEX 2205 - 5.00 (127.0MM) RND - CORE | 3" In Stock |
| DUPLEX 2205 - 5.50 (139.7MM) RND - CORE | 20" In Stock |
| DUPLEX 2205 - 6.00 (152.4MM) RND - CORE | 7" In Stock |
| DUPLEX 2205 - 6.50 (165.1MM) RND - CORE | 12" In Stock |
| DUPLEX 2205 - 7.00 (177.8MM) RND - CORE | 20" In Stock |
| DUPLEX 2205 - 7.50 (190.5MM) RND - CORE | 1" In Stock |
| DUPLEX 2205 - 8.00 (203.2MM) RND - CORE | 24" In Stock |
| DUPLEX 2205 - 8.50 (215.9MM) RND - CORE | 16" In Stock |
| DUPLEX 2205 - 9.00 (228.6MM) RND - CORE | 6" In Stock |
| DUPLEX 2205 - 9.50 (241.3MM) RND - CORE | 5" In Stock |
| DUPLEX 2205 - 10.00 (254.0MM) RND - CORE | 1" In Stock |
| DUPLEX 2205 - 10.00 X 8.75 HLW - CORE | 8" In Stock |
| DUPLEX 2205 - 10.50 X 5.00 HLW - CORE | 0" In Stock |
| DUPLEX 2205 - 10.50 (266.7MM) RND - CORE | 19" In Stock |
| DUPLEX 2205 - 10.50 X 6.75 HLW - CORE | 1" In Stock |
| DUPLEX 2205 - 11.00 (279.4MM) RND - CORE | 0" In Stock |
Talk to our experts today.