Duplex 2205 (UNS S32205, EN 1.4462), as with all duplex stainless steels, consists of 50% austenitic and 50% ferritic microstructure. This dual-phase structure results in high strength and excellent corrosion resistance. Duplex 2205 is composed of 22-23% chromium (Cr), 4.5-6.5% nickel (Ni), and 3-3.5% molybdenum (Mo) and is partially magnetic.
| Size | Stock |
|---|---|
| DUPLEX 2205 - 0.50 (12.7MM) RND | 173" In Stock |
| DUPLEX 2205 - 1.00 (25.4MM) RND | 349" In Stock |
| DUPLEX 2205 - 1.25 (31.7MM) RND | 179" In Stock |
| DUPLEX 2205 - 1.50 (38.1MM) RND | 6221" In Stock |
| DUPLEX 2205 - 1.75 (44.5MM) RND | 3394" In Stock |
| DUPLEX 2205 - 2.00 (50.8MM) RND | 3462" In Stock |
| DUPLEX 2205 PSQ - 2.186 (55.5MM) RND | 0" In Stock |
| DUPLEX 2205 PSQ - 2.439 (62.0MM) RND | 0" In Stock |
| DUPLEX 2205 - 2.50 (63.5MM) RND | 925" In Stock |
| DUPLEX 2205 - 2.75 (69.9MM) RND | 3" In Stock |
| DUPLEX 2205 - 2.95 (75.0MM) RND | 167" In Stock |
| DUPLEX 2205 - 3.00 (76.2MM) RND | 1051" In Stock |
| DUPLEX 2205 - 3.50 (88.9MM) RND | 820" In Stock |
| DUPLEX 2205 - 3.54 (90.0MM) RND | 2" In Stock |
| DUPLEX 2205 - 4.00 (101.6MM) RND | 57" In Stock |
| DUPLEX 2205 - 4.33 (110.0MM) RND | 2" In Stock |
| DUPLEX 2205 - 4.50 (114.3MM) RND | 109" In Stock |
| DUPLEX 2205 - 5.00 (127.0MM) RND | 135" In Stock |
| DUPLEX 2205 - 5.50 (139.7MM) RND | 665" In Stock |
| DUPLEX 2205 - 5.75 (146.0MM) RND | 53" In Stock |
| DUPLEX 2205 - 6.00 (152.4MM) RND | 25" In Stock |
| DUPLEX 2205 - 6.50 (165.1MM) RND | 215" In Stock |
| DUPLEX 2205 - 7.00 (177.8MM) RND | 197" In Stock |
| DUPLEX 2205 - 7.50 (190.5MM) RND | 189" In Stock |
| DUPLEX 2205 - 8.00 (203.2MM) RND | 392" In Stock |
| DUPLEX 2205 - 8.50 (215.9MM) RND | 169" In Stock |
| DUPLEX 2205 - 8.66 (220.0MM) RND | 1" In Stock |
| DUPLEX 2205 - 9.00 (228.6MM) RND | 350" In Stock |
| DUPLEX 2205 - 9.50 (241.3MM) RND | 256" In Stock |
| DUPLEX 2205 - 10.00 (254.0MM) RND | 221" In Stock |
| DUPLEX 2205 - 11.00 (279.4MM) RND | 252" In Stock |
| DUPLEX 2205 - 11.81 (300.0MM) RND | 2" In Stock |
| DUPLEX 2205 - 12.00 (304.8MM) RND | 139" In Stock |
| DUPLEX 2205 - 12.20 (310.0MM) RND | 0" In Stock |
| DUPLEX 2205 - 13.00 (330.2MM) RND | 231" In Stock |
| DUPLEX 2205 - 14.00 (355.6MM) RND | 118" In Stock |
| DUPLEX 2205 - 14.17 (360.0MM) RND | 8" In Stock |
| DUPLEX 2205 - 14.76 (375.0MM) RND | 29" In Stock |
| DUPLEX 2205 - 15.00 (381.0MM) RND | 227" In Stock |
Talk to our experts today.