Get superior component durability with a wide range of carbide, ceramic, metal, and alloy coatings at Rem-Tech and outperform your competition.
Rem-Tech utilizes HVOF and plasma based processes for applying coatings.
The HVOF (High Velocity Oxygen Fuel) system uses a high velocity, low temperature process to produce hard face surfaces which help protect components against wear and corrosion.
The Plasma process utilizes the heat of an inert ionized gas to create thermal energy to melt and propel ceramic powders onto surfaces creating extremely hard, dense, wear and corrosion resistant coatings.
Coating | Chemical Name | Chemical Formula | Data Sheet |
---|---|---|---|
RTAPS-01 - AMPERIT 707.054 | Chromium Oxide 99.5% Cr2O3 - EPC | Cr2O3 | Click to view data sheet |
RTHVOF-03 - AMPERIT 558.074 | Tungsten Carbide Cobalt-Chrome WC-CoCr 86-10-4 - EPC | WC Co-Cr (86-10-4) | Click to view data sheet |
RTHVOF-04 - AMPERIT 380.074 | 625 Inconel Superalloy NiCrMoNb Bondcoat - EPC | NiCrMoNb | Click to view data sheet |
RTHVOF-05 - AMPERIT 584.054 | Chromium Carbide 25% Nickel Chrome Cr3C2 25NiCr - EPC | Cr3C2 Ni-Cr (75-25) | Click to view data sheet |
RTHVOF-06 - COLMONOY 63HV | Nickel Chrome Boron Silicon NiCrBSiFe - WALL COLMONOY | NiCrBSi | Click to view data sheet |
RTAPS-08 - AMPERIT 716.054 | Chromium Oxide Titania-Silica Cr2O3 SiO2-TiO2 - EPC | Cr2O3 TiO2-SiO2 (92-3-5) | Click to view data sheet |
RTHVOF-09 - AMPERIT 547.074 | Tungsten Carbide-Nickel WC-Ni 88-12 - EPC | WC Ni (88-12) | Click to view data sheet |
RTHVOF-10 - WOKA 3702-1 | Tungsten Carbide-Chromium Carbide-Nickel WC CrC-Ni 73-20-7 - OERLIKON METCO | WC CrC-Ni (73-20-7) | Click to view data sheet |
RTHVOF-11 - STELLITE 1 JK575 | Cobalt Chromium Tungsten Carbide Co Cr WC 56-30-12 - KENNAMETAL | Co Cr WC (56-30-12) | Click to view data sheet |
RTHVOF-12 - STELLITE 6 JK576 | Cobalt Chromium Tungsten Carbide Co Cr WC 65-28-4.5 - KENNAMETAL | Co Cr WC (65-28-4.5) | Click to view data sheet |
RTHVOF-13 - STELLITE 12 JK572 | Cobalt Chrome Tungsten Carbide Co Cr WC 60-29-8 - KENNAMETAL | Co Cr WC (60-29-8) | Click to view data sheet |
RTHVOF-15 - DIAMALLOY 1003 | Iron Chromium Nickel FeCrNi Cr17-Ni12 - OERLIKON METCO | FeCrNi (Cr17-Ni12) | Click to view data sheet |
RTHVOF-17 - METCO 5803 | Tungsten Carbide Cobalt Nickel Superalloy WC 12Co-25Ni Superalloy - OERLIKON METCO | WC Co Ni | Click to view data sheet |
RTHVOF-19 - WOKA 3652 | Tungsten Carbide Cobalt-Chromium WC CoCr 86-10-4 - OERLIKON METCO | WC-Co-Cr (86-10-4) | Click to view data sheet |
RTHVOF-20 - COLMONOY 53HV | Nickel Chrome Boron Silicon NiCrBSiFe - WALL COLMONOY | NiCrBSi | Click to view data sheet |
RTAPS-21 - METCO 106F | Chromium Oxide - Titanium Dioxide Cr2O3-TiO2 - OERLIKON METCO | Cr2O3 - TiO2 | Click to view data sheet |
RTHVOF-23 - DIAMALLOY 1005A | 625 Inconel Superalloy NiCrMoNb Bondcoat - OERLIKON METCO | NiCrMoNb | Click to view data sheet |
RTHVOF-24 - TAFA 1350VM | Tungsten Carbide Cobalt-Chromium WC CoCr 86-10-4 - INDURATE | WC-Co-Cr (86-10-4) | Click to view data sheet |
RTHVOF-25 - METCO 15F | Nickel/Cobalt Self Fluxing Alloy Ni/CoCrBSiC - OERLIKON METCO | Ni/Co Cr B Si C | Click to view data sheet |
RTAPS-26 - METCO 136CP | Chromium Oxide Silicon Dioxide Titanium Dioxide Cr2O3 SiO2-TiO2 - OERLIKON METCO | Cr2O3-SiO2-TiO2 | Click to view data sheet |
RTAPS-27 - METCO 105NS | (Aluminum Oxide (alumina) Al2O3 - OERLIKON METCO | Al2O3 | Click to view data sheet |
RTAPS-28 - PRAXAIR CRO-197 | Chromium Oxide - Aluminum Oxide Cr2O3-Al2O3 | Cr2O3-Al2O3 | Click to view data sheet |
RTHVOF-29 - WOKA 3102 | Tungsten Carbide Cobalt WC Co 88-12 - OERLIKON METCO | WC Co (88-12) | Click to view data sheet |
RTHVOF-30 - TAFA 1342VM | Tungsten Carbide Cobalt WC Co 88-12 - INDURATE | WC Co (88-12) | Click to view data sheet |
RTHVOF-31 - TAFA 1375VM | Chromium Carbide - 25% NICHROME Cr3C2 25 NiCr - INDURATE | Cr3C2 | Click to view data sheet |
RTAPS-32 - SAINT-GOBAIN 307 | Chromium Oxide - Titanium Dioxide Cr2O3 - TiO2 - SAINT GOBAIN | Cr2O3 - TiO2 | Click to view data sheet |
RTAPS-33 - METCO 601NS | Aluminum-40 Silicon Polyester Abradable Al 7Si 40Polyester - OERLIKON METCO | Al 7Si 40Polyester | Click to view data sheet |
RTAPS-34 - METCO 450NS | Nickel Aluminum Ni 5%Al - OERLIKON METCO | Ni 5% Aluminum | Click to view data sheet |
RTHVOF-35 - WOKA 3652 FC | Tungsten Carbide Cobalt-Chromium FC Fine Carbide) WC CoCr 86-10-4 - OERLIKON METCO | WC-Co-Cr (86-10-4) | Click to view data sheet |
RTHVOF-36 - COLMONOY 88HV | Nickel Chrome Boron Silicon Tungsten - WALL COLMONOY | NiCrBSi (W)15.5% | Click to view data sheet |
RTAPS-37 - METCO 111 | Titanium Oxide - 45%Chromium Oxide - OERLIKON METCO | TiO2 45%Cr2O3 | Click to view data sheet |
RTAPS-38 - METCO 136F | Chromium Oxide - Silicon Dioxide - Titanium Dioxide - OERLIKON METCO | Cr2O3-SiO2-TiO2 | Click to view data sheet |
RTHVOF-39 - WOKA 3302 | Tungsten Carbide Nickel WC Ni 90-10 - OERLIKON METCO | WC Ni (90-10) | Click to view data sheet |
RTHVOF-40 - TEROJET 55590 | Tungsten Carbide-Nickel WC Ni 90-10 - CASTOLIN EUTECTIC | WC Ni (90-10) | Click to view data sheet |
RTAPS-41 - METCO 54NS | Aluminum 99.0+% Al 99.0% - OERLIKON METCO | Al 99.0% | Click to view data sheet |
RTAPS-42 - METCO 131VF | Aluminum Oxide 40% Titanium Dioxide Al2O3-40%TiO2 - OERLIKON METCO | Al2O3-40%TiO2 | Click to view data sheet |
RTHVOF-43 - METCO 5143 | Tungsten Carbide Cobalt WC Co 83-17 - OERLIKON METCO | WC Co (83-17) | Click to view data sheet |
RTAPS-44 - AMPERIT 707.053 | Chromium Oxide 99.5% Cr2O3 - EPC | Cr2O3 | Click to view data sheet |
RTAPS-45 - ULTRABOND 50000 | Nickel + Aluminum Molybdenum Ni + AlMoFe Bondcoat - CASTOLIN EUTECTIC | Ni + (Al/Mo/Fe) | Click to view data sheet |
RTAPS-46 - METACERAM 25040 | Titanium Oxide TiO2 - CASTOLIN EUTECTIC | TiO2 | Click to view data sheet |
RTHVOF-47 - TEROJET 55586 | Tungsten Carbide Cobalt-Chrome WC CoCr 86-10-4 - CASTOLIN EUTECTIC | WC Co-Cr (86-10-4) | Click to view data sheet |
RTHVOF-48 - TEROJET 55588 | Tungsten Carbide Cobalt WC-Co 88-12 - CASTOLIN EUTECTIC | WC Co (88-12) | Click to view data sheet |
RTHVOF-49 - WOKA 3651 | Tungsten Carbide Cobalt-Chromium WC-Co-Cr 86-10-4 - OERLIKON METCO | WC-Co-Cr (86-10-4) | Click to view data sheet |
RTAPS-50 - METCO 101NS | Aluminum Oxide 3% Titanium Dioxide Al2O3-3%TiO2 - OERLIKON METCO | Al2O3-3%TiO2 | Click to view data sheet |
RTAPS-51 - METCO 51NS | Copper Aluminum Iron (Bronze) Cu 9.5%Al 1.2%Fe - OERLIKON METCO | Cu, 9.5%Al, 1.2%Fe | Click to view data sheet |
RTHVOF-52 - DIAMALLOY 4276 | Diamalloy 4276 NiCrWMo - OERLIKON METCO | NiCrWMo | Click to view data sheet |
RTHVOF-53 - WALLEX 50HV | Nickel Chrome Boron Iron Silicon Tungsten Co 19%Cr 18%Ni 10%W - WALL COLMONOY | Co 19%Cr 18%Ni 10%W | Click to view data sheet |
RTHVOF-54 - WOKA 7202 | Chromium Carbide 25% Nickel-Chrome Cr3C2 25(Ni 20Cr) - OERLIKON METCO | Cr3C2 25(Ni 20Cr) | Click to view data sheet |
RTHVOF-55 - N-580-HV | Nickel Chrome Boron Silicon NiCrBSiFe - INDURATE - LSN Diffusion | NiCrBSi | Click to view data sheet |
RTHVOF-56 - IA-73207 | Tungsten Carbide Chromium Nickel WC Cr Ni 73-20-7 - INDURATE | WC/Cr/Ni 73/20/7 | Click to view data sheet |
RTHVOF-57 - STELLITE 21 JK571 | Cobalt Chromium Molybdenum Co Cr Mo 63-28-5.5 - KENNAMETAL | Co Cr Mo (63-28-5.5) | Click to view data sheet |
RTHVOF-60 - DIAMALLOY 4008NS | Nickel Aluminum Ni 5% Aluminum Bondcoat - OERLIKON METCO | Ni 5% Aluminum | Click to view data sheet |
RTAPS-61 - METCO 443NS | Nickel Chromium Aluminum NiCrAl Bondcoat - OERLIKON METCO | NiCrAl | Click to view data sheet |
RTAPS-62 - METCO 210NS-1 | Zirconium Oxide 24% Magnesium Oxide ZrO2 24MgO - OERLIKON METCO | ZrO2 24MgO | Click to view data sheet |
RTHVOF-63 - WOKA 3118 | Tungsten Carbide Cobalt WC Co 88-12 - OERLIKON METCO | WC Co (88-12) | Click to view data sheet |
RTHVOF-64 - THERMASIC STANDARD 1545 | Silicon Carbide SiC YAG - SERAM COAT | SiC | Click to view data sheet |
RTHVOF-65 - WALLCARB 86/10/4 | Tungsten Carbide Cobalt-Chromium - INDURATE | WC-Co-Cr (86-10-4) | Click to view data sheet |
RTHVOF-66 - LSN DIFFUSION F-650-HV2 | Iron Chromium Nickel FeCrNiB Cr32-Ni8-B4.6 - INDURATE | FeCrNiB (Cr32-Ni8-B4.6) | Click to view data sheet |
RTAPS-67 - METCO 445 | Copper Aluminum (Bronze) Cu 9.5%Al 0%Fe - OERLIKON METCO | Cu, 9.5%Al, 0%Fe | Click to view data sheet |
RTAPS-68 - METCO 447NS | Nickel Molybdenum Aluminum 89.5%Ni 5%Mo 5.5%Al - OERLIKON METCO | 89.5%Ni, 5%Mo, 5.5%Al | Click to view data sheet |
RTAPS-69 - METCO 52C-NS | Aluminum 12%Silicon Al 12%Si - OERLIKON METCO | Al 12%Si | Click to view data sheet |
RTAPS-70 - AMDRY 1371 | Molybdenum NiCrFeBSiC - OERLIKON METCO | Mo-NiCrFeBSiC | Click to view data sheet |
RTHVOF-71 - AMPERIT 473.054 | Cobalt Nicraly CoNiCrAlY-CrC-CrB_2-Y_2O_3 (43/25/7/25) - EPC | CoNiCrAlY-CrC-CrB2-Y2O3 (43/25/7/25) | Click to view data sheet |
RTHVOF-72 - WOKA 3660 FC | Tungsten Carbide Cobalt-Chromium (FC Fine Carbide) WC CoCr 86-10-4 - OERLIKON METCO | WC-Co-Cr (86-10-4) | Click to view data sheet |
RTAPS-73 - METCO 350NS | High C Iron + Molybdenum Fe 16Mo 2C 0.25Mn - OERLIKON METCO | Fe 16Mo 2C 0.25Mn | Click to view data sheet |
RTHVOF-74 - METCO 5580A | Chromium Carbide Tungsten Carbide 70(WC-Cr3C2) 21Ni 9Cu - OERLIKON METCO | 70(WC/Cr3C2) 21Ni 9Cu | Click to view data sheet |
RTHVOF-75 - AMPERIT 538.074 | Tungsten Carbide Tungsten Boride Cobalt WC-WB-Co 60-30-10 - EPC | WC-WB-Co (60-30-10) | Click to view data sheet |
RTHVOF-76 - AMPERIT 512.074 | Tungsten Carbide Cobalt (Low C) WC-Co 88-12 - EPC | WC-Co (88-12) | Click to view data sheet |
RTHVOF-77 - DIAMALLOY 1002 | Martensitic SS High Chrome Iron Fe 12Cr 0.15C - OERLIKON METCO | Fe 12Cr 0.15C | Click to view data sheet |
RTHVOF-78 - WALLCARB 75/25 | Chrome Carbide 25(Nickel- 20Chrome) Cr3C2 25(Ni 20Cr) - INDURATE | Ni-Cr | Click to view data sheet |
RTHVOF-79 - WOKA 7102 | Chromium Carbide 20% Nickel Chrome Cr3C2 20(Ni 20Cr) - OERLIKON METCO | Cr3C2 -20(Ni 20Cr) | Click to view data sheet |
RTAPS-80 - METCO 6035A | Yttrium Oxide - OERLIKON METCO | Y2O3 | Click to view data sheet |
Talk to our experts today.