316

316L (UNS S31603, EN 1.4404) is a low carbon (C) version of 316 with an average C content by weight below 0.03%, making it less susceptible to intergranular corrosion. As with 316, 316L is an austenitic stainless steel containing chromium (Cr), nickel (Ni), and molybdenum (Mo). The inclusion of Mo increases its corrosion resistance to acids. Austenitic stainless steels cannot be hardened by heat treatment and they are non-magnetic. All of our 316L material was melted, poured, and manufactured in Italy, and meets NACE MR0175 2015 S31600/03 (316/316L) specifications. Further, each bar has been annealed and peeled.

Size
Stock
316 SS - 0.09375 (2.4MM) RND63" In Stock
316 SS - 0.098 (2.5MM) RND22" In Stock
316 SS - 0.125 (3.2MM) RND197" In Stock
316 SS - 0.1875 (4.7MM) RND586" In Stock
316 SS - 0.25 (6.3MM) RND1225" In Stock
316 SS - 0.3125 (7.9MM) RND133" In Stock
316 SS - 0.375 (9.5MM) RND202" In Stock
316 SS - 0.4375 (11.1MM) RND287" In Stock
316 SS - 0.50 (12.7MM) RND677" In Stock
316 SS TGP - 0.59 (15.0MM) RND73" In Stock
316 SS - 0.625 (15.9MM) RND804" In Stock
316 SS - 0.6875 (17.5MM) RND120" In Stock
316 SS - 0.75 (19.0MM) RND473" In Stock
316 SS - 1.00 (25.4MM) RND11032" In Stock
316 SS - 1.125 (28.6MM) RND428" In Stock
316 SS - 1.25 (31.7MM) RND5639" In Stock
316 SS - 1.3125 (33.3MM) RND281" In Stock
316 SS - 1.375 (34.9MM) RND558" In Stock
316LD2 SS - 1.50 (38.1MM) RND2219" In Stock
316 SS - 1.625 (41.3MM) RND398" In Stock
316 SS - 1.75 (44.4MM) RND2434" In Stock
316 SS - 2.00 (50.8MM) RND2666" In Stock
316 SS - 2.25 (57.1MM) RND860" In Stock
316 SS - 2.50 (63.5MM) RND839" In Stock
316 SS - 2.75 (69.9MM) RND2440" In Stock
316 SS - 3.00 (76.2MM) RND584" In Stock
316 SS - 3.25 (82.5MM) RND629" In Stock
316 SS - 3.50 (88.9MM) RND1132" In Stock
316 SS - 3.75 (95.2MM) RND287" In Stock
316 SS - 4.00 (101.6MM) RND538" In Stock
316 SS - 4.25 (107.9MM) RND448" In Stock
316 SS - 4.50 (114.3MM) RND551" In Stock
316 SS - 4.75 (120.7MM) RND509" In Stock
316 SS - 5.00 (127.0MM) RND345" In Stock
316 SS - 5.25 (133.3MM) RND390" In Stock
316 SS - 5.50 (139.7MM) RND242" In Stock
316 SS - 5.75 (146.0MM) RND772" In Stock
316 SS - 6.00 (152.4MM) RND424" In Stock
316LD2 SS - 6.00 (152.4MM) RND399" In Stock
316 SS - 6.25 (158.7MM) RND1501" In Stock
316 SS - 6.50 (165.1MM) RND430" In Stock
316 SS - 6.75 (171.4MM) RND717" In Stock
316 SS - 7.00 (177.8MM) RND345" In Stock
316 SS - 7.25 (184.1MM) RND461" In Stock
316 SS - 7.50 (190.5MM) RND349" In Stock
316 SS - 7.75 (196.9MM) RND725" In Stock
316 SS - 8.00 (203.2MM) RND406" In Stock
316 SS - 8.50 (215.9MM) RND618" In Stock
316 SS - 9.00 (228.6MM) RND621" In Stock
316 SS - 9.05 (230.0MM) RND Out of Stock
316 SS - 9.50 (241.3MM) RND37" In Stock
316 SS - 10.00 (254.0MM) RND119" In Stock
316 SS - 10.50 (266.7MM) RND219" In Stock
316 SS - 11.00 (279.4MM) RND311" In Stock
316 SS - 12.00 (304.8MM) RND222" In Stock
316 SS - 13.00 (330.2MM) RND252" In Stock
316 SS - 14.00 (355.6MM) RND175" In Stock
316 SS - 15.00 (381.0MM) RND56" In Stock
316 SS - 16.00 (406.4MM) RND119" In Stock
316 SS - 17.00 (431.8MM) RND252" In Stock
316 SS - 18.00 (457.2MM) RND165" In Stock
316 SS - 20.00 (508.0MM) RND253" In Stock
316 SS - 22.00 (558.8MM) RND31" In Stock
316 SS PSQ - 2.00 (50.8MM) RND Out of Stock
316 SS TGP - 0.47 (12.0MM) RND101" In Stock