Our website uses cookies to help us better serve our customers. For more information, please read our cookie policy.
Alloy 20 (UNS N08020, EN 2.4660) was developed specifically for use in applications involving sulphuric acid. It is an austenitic stainless steel containing chromium (Cr), nickel (Ni), molybdenum (Mo), and Niobium (Nb), with higher copper (Cu) and nickel (Ni) content compared to 316L. Its carbon (C) content by weight is below 0.06%. Austenitic stainless steels cannot be hardened by heat treatment and they are non-magnetic.
| Size | Stock |
|---|---|
| ALLOY 20 - 0.50 (12.7MM) RND | 123" In Stock |
| ALLOY 20 - 0.75 (19.05MM) RND | 22" In Stock |
| ALLOY 20 - 1.00 (25.4MM) RND | 201" In Stock |
| ALLOY 20 - 1.75 (44.5MM) RND | 108" In Stock |
| ALLOY 20 - 1.97 (50.0MM) RND | 115" In Stock |
| ALLOY 20 - 2.00 (50.8MM) RND | 127" In Stock |
| ALLOY 20 - 2.25 (57.2MM) RND | 2" In Stock |
| ALLOY 20 - 2.37 (60.3MM) RND | 161" In Stock |
| ALLOY 20 - 2.50 (63.5MM) RND | 20" In Stock |
| ALLOY 20 - 2.75 (70.0MM) RND | 14" In Stock |
| ALLOY 20 - 3.00 (76.2MM) RND | 7" In Stock |
| ALLOY 20 - 3.15 (80.0MM) RND | 66" In Stock |
| ALLOY 20 - 3.25 (82.6MM) RND | 48" In Stock |
| ALLOY 20 - 3.50 (88.9MM) RND | 69" In Stock |
| ALLOY 20 - 4.00 (101.6MM) RND | 130" In Stock |
| ALLOY 20 - 4.50 (114.3MM) RND | 40" In Stock |
| ALLOY 20 - 5.00 (127.0MM) RND | 294" In Stock |
| ALLOY 20 - 5.50 (139.7MM) RND | 126" In Stock |
| ALLOY 20 - 6.00 (152.4MM) RND | 102" In Stock |
| ALLOY 20 - 6.50 (165.1MM) RND | 2" In Stock |
| ALLOY 20 - 6.69 (170.0MM) RND | 219" In Stock |
| ALLOY 20 - 7.00 (177.8MM) RND | 13" In Stock |
| ALLOY 20 - 7.09 (180.0MM) RND | 80" In Stock |
| ALLOY 20 - 7.50 (190.5MM) RND | 109" In Stock |
| ALLOY 20 - 8.00 (203.2MM) RND | 96" In Stock |
| ALLOY 20 - 8.50 (215.9MM) RND | 61" In Stock |
| ALLOY 20 - 8.66 (220.0MM) RND | 136" In Stock |
| ALLOY 20 - 9.05 (230.0MM) RND | 58" In Stock |
| ALLOY 20 - 9.45 (240.0MM) RND | 115" In Stock |
| ALLOY 20 - 10.00 (254.0MM) RND | 77" In Stock |
| ALLOY 20 - 11.00 (279.4MM) RND | 4" In Stock |
| ALLOY 20 - 11.02 (280.0MM) RND | 44" In Stock |
| ALLOY 20 - 13.00 (330.2MM) RND | 0" In Stock |
| Size | Stock |
|---|---|
| ALLOY 20 - 2.25 X 1.75 HLW | 3" In Stock |
| ALLOY 20 - 3.50 X 2.25 HLW | 4" In Stock |
| ALLOY 20 - 8.00 X 6.00 HLW | 1" In Stock |
There is no stock available for this shape.
There is no stock available for this shape.
| Size | Stock |
|---|---|
| ALLOY 20 - 1.40 (35.6MM) RND - CORE | 12" In Stock |
| ALLOY 20 - 2.75 (69.9MM) RND - CORE | 4" In Stock |
| ALLOY 20 - 3.50 (88.9MM) RND - CORE | 89" In Stock |
| ALLOY 20 - 4.00 (101.6MM) RND - CORE | 3" In Stock |
| ALLOY 20 - 4.50 (114.3MM) RND - CORE | 5" In Stock |
| ALLOY 20 - 5.00 (127.0MM) RND - CORE | 2" In Stock |
| ALLOY 20 - 5.50 (139.7MM) RND - CORE | 3" In Stock |
| ALLOY 20 - 7.00 (177.8MM) RND - CORE | 1" In Stock |
| ALLOY 20 - 9.05 (230.0MM) RND - CORE | 6" In Stock |
Talk to our experts today.